Provider
SmartSoft
Winrate
84%
Jam Gacor
16:41 WIB - 18:57 WIB
Member
1986 Online
▶️ MANUAL SPIN 7X ❎✅❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:40 | p******Z menang Rp. 5.066.387,00 |
16:10 | w*****d menang Rp. 1.242.345,00 |
16:39 | M***E menang Rp. 8.183.184,00 |
15:42 | x***q menang Rp. 8.112.834,00 |
15:24 | X****I menang Rp. 2.925.815,00 |
16:35 | K***q menang Rp. 1.640.258,00 |
15:44 | r******n menang Rp. 5.585.417,00 |
15:10 | E****r menang Rp. 6.073.122,00 |
16:30 | i*****b menang Rp. 6.071.045,00 |
16:46 | Q*****Z menang Rp. 6.770.084,00 |
17:45 | S******i menang Rp. 7.591.287,00 |
15:57 | Z***t menang Rp. 3.508.242,00 |
Provider
SmartSoft
Winrate
79%
Jam Gacor
15:17 WIB - 17:59 WIB
Member
8003 Online
▶️ MANUAL SPIN 9X ✅❎❎
▶️ MANUAL SPIN 10X ✅❎❎
▶️ MANUAL SPIN 6X ✅❎❎
▶️ MANUAL SPIN 7X ❎✅❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:57 | d*****C menang Rp. 3.648.994,00 |
17:38 | R******A menang Rp. 1.840.619,00 |
15:59 | X***s menang Rp. 5.314.388,00 |
16:43 | q***q menang Rp. 8.260.263,00 |
15:40 | S***F menang Rp. 5.177.237,00 |
16:33 | 2*****8 menang Rp. 3.823.257,00 |
16:39 | 5*****S menang Rp. 7.320.435,00 |
16:14 | Z*****V menang Rp. 3.698.553,00 |
17:36 | n***Q menang Rp. 9.074.798,00 |
15:32 | X*****5 menang Rp. 7.764.766,00 |
16:32 | U***O menang Rp. 3.180.781,00 |
15:39 | 8******D menang Rp. 2.543.931,00 |
Provider
SmartSoft
Winrate
91%
Jam Gacor
15:19 WIB - 17:59 WIB
Member
12284 Online
▶️ MANUAL SPIN 7X ✅❎❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ MANUAL SPIN 6X ❎✅❎
▶️ MANUAL SPIN 10X ❎✅❎
▶️ MANUAL SPIN 8X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:23 | X***W menang Rp. 5.180.462,00 |
17:19 | V*****D menang Rp. 9.931.466,00 |
15:42 | 4*****B menang Rp. 9.945.107,00 |
17:56 | w*****s menang Rp. 1.159.916,00 |
17:37 | o*****M menang Rp. 1.153.415,00 |
16:24 | o*****6 menang Rp. 9.390.816,00 |
16:17 | r***Z menang Rp. 1.159.572,00 |
15:26 | Y*****M menang Rp. 3.393.717,00 |
17:27 | O****p menang Rp. 4.459.805,00 |
15:42 | X***g menang Rp. 4.532.421,00 |
17:58 | 0***h menang Rp. 9.448.562,00 |
16:18 | g*****c menang Rp. 5.076.690,00 |
Provider
SmartSoft
Winrate
80%
Jam Gacor
17:26 WIB - 19:36 WIB
Member
5156 Online
▶️ AUTO SPIN 10X ❎✅❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:57 | K***d menang Rp. 4.290.654,00 |
17:45 | z******o menang Rp. 6.948.654,00 |
17:43 | I******x menang Rp. 3.649.458,00 |
17:58 | Y******G menang Rp. 7.548.504,00 |
15:21 | Y****l menang Rp. 9.534.566,00 |
16:41 | z******t menang Rp. 6.331.469,00 |
15:40 | 1****U menang Rp. 5.829.620,00 |
16:14 | 3****n menang Rp. 7.795.584,00 |
17:24 | P*****8 menang Rp. 7.703.299,00 |
16:52 | v****K menang Rp. 5.006.793,00 |
17:11 | Y***P menang Rp. 3.032.711,00 |
17:42 | C***0 menang Rp. 6.724.323,00 |
Provider
SmartSoft
Winrate
99%
Jam Gacor
16:57 WIB - 18:57 WIB
Member
4487 Online
▶️ MANUAL SPIN 4X ✅❎❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ MANUAL SPIN 5X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
17:41 | H*****w menang Rp. 1.644.888,00 |
15:57 | C******Q menang Rp. 8.728.630,00 |
15:12 | d*****U menang Rp. 4.465.527,00 |
15:29 | l****N menang Rp. 7.064.769,00 |
16:57 | w******O menang Rp. 6.375.117,00 |
15:16 | S*****G menang Rp. 4.937.792,00 |
15:56 | T*****Q menang Rp. 3.475.931,00 |
16:11 | P*****F menang Rp. 6.052.357,00 |
17:10 | G****J menang Rp. 7.808.401,00 |
17:18 | f***V menang Rp. 5.965.599,00 |
15:21 | W****6 menang Rp. 2.895.566,00 |
16:52 | b******v menang Rp. 3.178.907,00 |
Provider
SmartSoft
Winrate
79%
Jam Gacor
16:31 WIB - 18:49 WIB
Member
2761 Online
▶️ MANUAL SPIN 6X ✅❎❎
▶️ MANUAL SPIN 8X ✅❎❎
▶️ MANUAL SPIN 5X ❎✅❎
▶️ MANUAL SPIN 9X ✅❎❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:16 | m****A menang Rp. 5.502.678,00 |
16:29 | G******W menang Rp. 2.927.697,00 |
17:27 | G****J menang Rp. 4.537.447,00 |
16:21 | z*****a menang Rp. 4.834.197,00 |
15:57 | 2****F menang Rp. 8.643.144,00 |
15:10 | I*****b menang Rp. 3.474.509,00 |
16:12 | 6*****o menang Rp. 6.621.513,00 |
15:39 | i*****a menang Rp. 7.206.268,00 |
16:13 | d******A menang Rp. 8.239.786,00 |
17:38 | 1*****f menang Rp. 4.854.856,00 |
15:57 | A*****X menang Rp. 2.861.393,00 |
17:34 | X***x menang Rp. 5.980.089,00 |
Provider
SmartSoft
Winrate
97%
Jam Gacor
16:48 WIB - 18:50 WIB
Member
10642 Online
▶️ AUTO SPIN 10X ✅❎❎
▶️ MANUAL SPIN 5X ✅❎❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ MANUAL SPIN 10X ❎✅❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
17:43 | Y****f menang Rp. 4.969.119,00 |
17:50 | t******S menang Rp. 1.744.516,00 |
16:46 | 5*****e menang Rp. 2.767.171,00 |
16:26 | 9******o menang Rp. 4.074.513,00 |
16:29 | r*****m menang Rp. 4.551.775,00 |
17:43 | P****C menang Rp. 5.310.365,00 |
15:14 | O*****i menang Rp. 5.713.464,00 |
15:38 | g*****t menang Rp. 3.378.007,00 |
16:15 | v*****r menang Rp. 9.746.467,00 |
15:21 | 5****X menang Rp. 1.061.668,00 |
15:16 | K****y menang Rp. 5.850.870,00 |
15:51 | W*****l menang Rp. 5.291.050,00 |
Provider
SmartSoft
Winrate
90%
Jam Gacor
16:8 WIB - 18:35 WIB
Member
10235 Online
▶️ MANUAL SPIN 4X ✅❎❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ MANUAL SPIN 7X ❎✅❎
▶️ AUTO SPIN 30X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:32 | F***d menang Rp. 4.763.136,00 |
16:26 | S****i menang Rp. 8.651.244,00 |
16:40 | 9*****4 menang Rp. 7.089.083,00 |
15:40 | x****c menang Rp. 2.524.856,00 |
16:39 | s*****F menang Rp. 1.455.626,00 |
16:10 | A****5 menang Rp. 3.078.467,00 |
17:35 | R***2 menang Rp. 5.072.092,00 |
16:24 | A*****k menang Rp. 5.208.974,00 |
15:14 | Q***o menang Rp. 1.984.431,00 |
16:12 | Z***F menang Rp. 3.868.675,00 |
16:55 | r***S menang Rp. 5.312.755,00 |
17:37 | K****8 menang Rp. 9.766.432,00 |
Provider
SmartSoft
Winrate
96%
Jam Gacor
17:42 WIB - 19:53 WIB
Member
14933 Online
▶️ MANUAL SPIN 5X ✅❎❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ MANUAL SPIN 4X ✅❎❎
▶️ MANUAL SPIN 6X ❎✅❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:44 | 0***j menang Rp. 3.316.004,00 |
15:37 | e*****d menang Rp. 4.859.590,00 |
15:10 | V*****G menang Rp. 6.916.256,00 |
17:48 | S*****9 menang Rp. 2.177.126,00 |
16:15 | q****y menang Rp. 1.863.839,00 |
15:57 | 2******v menang Rp. 6.089.390,00 |
16:34 | 7*****A menang Rp. 5.276.139,00 |
15:56 | o******X menang Rp. 9.125.225,00 |
15:46 | N******0 menang Rp. 7.966.659,00 |
17:31 | n****v menang Rp. 9.245.886,00 |
16:40 | u***d menang Rp. 7.092.290,00 |
17:35 | r*****M menang Rp. 7.264.482,00 |
Provider
SmartSoft
Winrate
83%
Jam Gacor
16:28 WIB - 18:57 WIB
Member
5448 Online
▶️ AUTO SPIN 20X ✅❎❎
▶️ MANUAL SPIN 5X ❎✅❎
▶️ MANUAL SPIN 7X ❎✅❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ MANUAL SPIN 4X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:58 | T*****W menang Rp. 4.363.037,00 |
16:48 | L******9 menang Rp. 4.470.529,00 |
16:34 | v*****U menang Rp. 4.193.624,00 |
16:49 | v***U menang Rp. 9.173.660,00 |
17:22 | l***h menang Rp. 7.426.609,00 |
17:16 | f*****U menang Rp. 1.448.372,00 |
17:39 | W***f menang Rp. 3.199.763,00 |
16:42 | o****m menang Rp. 4.065.021,00 |
15:46 | t*****a menang Rp. 4.858.778,00 |
15:58 | p****L menang Rp. 4.591.805,00 |
15:41 | e***1 menang Rp. 6.434.272,00 |
15:40 | 1****d menang Rp. 5.818.518,00 |
Provider
SmartSoft
Winrate
77%
Jam Gacor
15:32 WIB - 17:56 WIB
Member
6078 Online
▶️ AUTO SPIN 20X ❎✅❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ MANUAL SPIN 6X ❎✅❎
▶️ AUTO SPIN 30X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:24 | x****S menang Rp. 7.578.426,00 |
17:49 | m******5 menang Rp. 7.278.245,00 |
17:34 | 5******0 menang Rp. 7.353.497,00 |
15:13 | j****J menang Rp. 6.322.422,00 |
15:50 | l*****9 menang Rp. 5.331.480,00 |
17:40 | r****p menang Rp. 9.981.651,00 |
16:21 | 4******S menang Rp. 9.905.455,00 |
16:38 | 5***L menang Rp. 3.835.078,00 |
17:29 | E****H menang Rp. 4.360.963,00 |
15:43 | l******f menang Rp. 5.405.552,00 |
16:52 | v******L menang Rp. 4.033.678,00 |
16:36 | S*****w menang Rp. 9.985.775,00 |
Provider
SmartSoft
Winrate
96%
Jam Gacor
15:32 WIB - 17:57 WIB
Member
14155 Online
▶️ MANUAL SPIN 7X ❎✅❎
▶️ MANUAL SPIN 5X ✅❎❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ MANUAL SPIN 4X ❎✅❎
▶️ MANUAL SPIN 9X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
17:30 | o*****2 menang Rp. 2.604.897,00 |
16:40 | P*****6 menang Rp. 9.685.126,00 |
16:41 | R*****h menang Rp. 3.751.913,00 |
15:55 | L*****z menang Rp. 6.345.051,00 |
16:41 | M******u menang Rp. 2.292.614,00 |
17:47 | M*****z menang Rp. 1.893.145,00 |
16:34 | H****f menang Rp. 3.720.288,00 |
15:38 | g******W menang Rp. 8.668.519,00 |
16:29 | i***B menang Rp. 2.053.502,00 |
17:41 | m******T menang Rp. 5.948.182,00 |
15:15 | P***F menang Rp. 8.474.432,00 |
15:56 | x***p menang Rp. 6.198.302,00 |
Provider
SmartSoft
Winrate
76%
Jam Gacor
17:3 WIB - 19:23 WIB
Member
6444 Online
▶️ AUTO SPIN 70X ❎✅❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ MANUAL SPIN 9X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
17:39 | r***6 menang Rp. 1.114.518,00 |
16:21 | 4***c menang Rp. 7.916.702,00 |
17:26 | 8***m menang Rp. 7.508.157,00 |
17:43 | 4******R menang Rp. 1.970.682,00 |
15:41 | y****n menang Rp. 8.627.272,00 |
17:18 | q******D menang Rp. 3.391.037,00 |
17:31 | G***d menang Rp. 2.472.656,00 |
15:45 | k***3 menang Rp. 6.635.490,00 |
16:29 | v***V menang Rp. 3.596.889,00 |
16:47 | B***Z menang Rp. 2.152.000,00 |
16:57 | g******d menang Rp. 6.795.521,00 |
15:23 | 8***Z menang Rp. 5.363.667,00 |
DETR*** Berhasil Mendapatkan Rp. 1.800.000